Activated carbon media
Impregnated Activated Carbon
Ecologix provides several different grades of impregnated activated carbon for those special applications where either standard non-treated carbon does not work or where activated carbon's adsorptive capacity can be greatly enhanced through impregnation.
Request an activated carbon quote
KOH-impregnated coal-based carbon
| Product unit description | Product range available |
|---|---|
| Mesh size (US Sieve) | GAC: 4x6 / 4x8 / 4x10 |
| Diameter (mm) | PAC: 3.0 / 4.0 / 6.0 |
| Iodine (mg/g) minimum | 800 / 850 / 900 / 950 / 1000 / 1050 / 1100 / 1150 / 1200 |
| CCL4/CTC (%) minimum | 50 / 55 / 60 / 65 / 70 / 75 / 80 / 85 / 90 / 95 |
| KOH or NaOH impregnation (g/cc) minimum | 3 / 5 / 6 / 8 / 10 / 12 |
| H₂S breakthrough capacity (g/cc) minimum | 0.14 |
| Apparent density (g/cc) | 0.50–0.66 |
| Abrasion (%) minimum | 75 / 80 / 85 / 90 |
| Hardness (%) minimum | 95 |
| Moisture (%) maximum | 15 |
NaOH-impregnated coal-based carbon
| Product unit description | Product range available |
|---|---|
| Mesh size (US Sieve) | GAC: 4x6 / 4x8 / 4x10 |
| Diameter (mm) | PAC: 3.0 / 4.0 / 6.0 |
| Iodine (mg/g) minimum | 800 / 850 / 900 / 950 / 1000 / 1050 / 1100 / 1150 / 1200 |
| CCL4/CTC (%) minimum | 50 / 55 / 60 / 65 / 70 / 75 / 80 / 85 / 90 / 95 |
| KOH or NaOH impregnation (g/cc) minimum | 3 / 5 / 6 / 8 / 10 / 12 |
| H₂S breakthrough capacity (g/cc) minimum | 0.14 |
| Apparent density (g/cc) | 0.50–0.66 |
| Abrasion (%) minimum | 75 / 80 / 85 / 90 |
| Hardness (%) minimum | 95 |
| Moisture (%) maximum | 15 |
KI/potassium iodide-impregnated coal-based carbon
| Product unit description | Product range available |
|---|---|
| Mesh size (US Sieve) | GAC: 4x6 / 4x8 / 4x10 / 8x20 |
| Diameter (mm) | PAC: 1.5 / 3.0 / 4.0 |
| Iodine (mg/g) minimum | 1000 |
| CCL4/CTC (%) minimum | 60 / 65 / 70 / 75 |
| KI impregnation (%) minimum | 2 / 3 / 4 / 5 |
| H₂S breakthrough capacity (g/cc) minimum | 0.14 |
| Apparent density (g/cc) | 0.50–0.66 |
| Hardness (%) minimum | 90 / 95 |
| Moisture (%) maximum | 15 |
Sulfur-impregnated coal-based carbon
| Product unit description | Product range available |
|---|---|
| Mesh size (US Sieve) | GAC: 8x12 / 12x40 |
| Diameter (mm) | PAC: 1.5 / 3.0 / 4.0 |
| Iodine (mg/g) minimum | 1000 |
| CCL4/CTC (%) minimum | 60 / 65 / 70 / 75 |
| Sulfur impregnation (%) minimum | 10 / 12 / 2003 |
| Apparent density (g/cc) | 0.50–0.66 |
| Hardness (%) minimum | 70 / 80 / 90 / 95 |
Phosphoric acid (H₂PO₃)-impregnated coal-based carbon
| Product unit description | Product range available |
|---|---|
| Mesh size (US Sieve) | GAC: 30x60 |
| Diameter (mm) | PAC: 1.5 / 3.0 / 4.0 |
| Iodine (mg/g) minimum | 1000 |
| CCL4/CTC (%) minimum | 60 / 65 / 70 / 75 |
| H₂PO₃ impregnation (%) minimum | 5 / 7 / 8 / 10 / 12 |
| Apparent density (g/cc) | 0.50–0.66 |
| Hardness (%) minimum | 70 / 80 / 90 / 95 |
Potassium permanganate-impregnated pelletized coal-based carbon
| Product unit description | Product range available |
|---|---|
| Mesh size (US Sieve) | 4x6 |
| Diameter (mm) | 4 |
| Iodine (mg/g) minimum | 1000 |
| CCL4/CTC (%) minimum | 60 |
| Ash content (%) maximum | 12 |
| Moisture (%) maximum | 5 |
| Bulk density (lbs/cu. ft.) | 50 |
| Moisture after impregnation (%) maximum | 15 |
| Potassium permanganate (KMnO₄) (%) minimum | 4 |
| H₂S capacity (g/cc) minimum | 0.10 |
Silver-impregnated coconut-shell carbon
| Product unit description | Product range available |
|---|---|
| Activity (ASTM 3467) (CTC) | 60 |
| Particle size (US Mesh) | 20x50 |
| Iodine (mg/g) minimum | 1100 |
| Ash content (%) (ASTM 2866) | 2–3 |
| Sulfur impregnation (%) minimum | 10 / 12 / 2003 |
| Apparent density (ASTM 2864) (g/cc) | 0.49 |
| Hardness (ASTM 3802) (%) minimum | 99 |
| Bulk density (lb/ft³) | 28 |
| Silver impregnation (%) | 1.05 |