Floctubes
Maximize coagulation and flocculation for superior wastewater treatment.
The Ecologix Enhanced Floc Tube System has been engineered to provide unmatched wastewater treatment capabilities. Our exclusive triple pass design extends contact and reaction time to ensure a high level of coagulation and flocculation. This enhancement provides up to 30% additional reaction time compared to a traditional double pass system. While the operation is enhanced, the floor space required is still conserved.
Pairing our innovative Enhanced Dissolved Air Flotation (E-DAF) System with the Enhanced Flocculation Tube System equips you with the leading commercial/industrial wastewater DAF treatment system in the industry. See below for a list of our current available models.

- Unmatched Performance: Our exclusive triple-pass design ensures superior coagulation and flocculation.
- Increased Efficiency: Get up to 30% more reaction time compared to traditional systems.
- Space-Saving Design: The compact design conserves valuable floor space without compromising on performance.
- Seamless Integration: Pairs perfectly with our Enhanced Dissolved Air Flotation (E-DAF) System.
The Ecologix enhanced floctube configurations currently available.
Model | Pipe Diameter | Flowrate | Retention Time* | L | W | H | Chemical Feed Pumps (Add-On) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Straights | Returns | Min (GPM) | Max (GPM) | Min (m3/hr) | Max (m3/hr) | For Min Flowrate (Seconds) | For Max Flowrate (Seconds) | ft | m | ft | m | ft | m | ||
FLT-215 | 2" | 1 1/2" | 20 | 50 | 5 | 11 | 60 | 24 | 7' 2" | 2.2 | 2' 6" | 0.8 | 3' 4" | 1.0 | Additional 12" to Height |
FLT-320 | 3" | 2" | 40 | 110 | 9 | 25 | 67 | 24 | 7' 5" | 2.3 | 3' 0" | 0.9 | 3' 11" | 1.2 | Additional 18" to Height |
FLT-430 | 4" | 3" | 90 | 200 | 20 | 45 | 72 | 32 | 9' 8" | 2.9 | 2' 6" | 0.8 | 5' 3" | 1.6 | Additional 18" to Width |
FLT-640 | 6" | 4" | 160 | 450 | 36 | 102 | 134 | 48 | 14' 8" | 4.5 | 3' 0" | 0.9 | 6' 10" | 2.1 | Additional 18" to Width |
FLT-860 | 8" | 6" | 300 | 850 | 68 | 193 | 148 | 52 | 17' 8" | 5.4 | 4' 0" | 1.2 | 8' 2" | 2.5 | Additional 18" to Width |
FLT-1080 | 10" | 8" | 600 | 1300 | 136 | 295 | 140 | 65 | 20' 8" | 6.3 | 5' 0" | 1.5 | 9' 7" | 2.9 | Additional 18" to Width |
FLT-1210 | 12" | 10" | 900 | 2000 | 204 | 454 | 150 | 68 | 23' 8" | 7.2 | 6' 0" | 1.8 | 10' 11" | 3.3 | Additional 18" to Width |
* Retention time is calculated based on a minimum velocity of 2ft/second to avoid solids settling