Enhanced DAF systems
Chemical Reaction Tanks
A vital addition for enhancing your DAF system's performance.
Explore the benefits
Condition wastewater before DAF treatment
We provide separate chemical reaction tanks as an option for our Enhanced DAF System. These tanks support precise coagulation, flocculation, and other chemical reactions before wastewater enters the DAF unit, improving overall treatment efficiency and effectiveness.
Key advantages
Easy Operation
Intuitive controls and minimal maintenance help your team operate the tanks efficiently without extensive training.
Greater Flexibility
Adjust chemical dosage and reaction times to maintain consistent treatment performance as flow and water quality change.
Enhanced Efficiency
Dedicated reaction space maximizes contact time, improves particle agglomeration, and helps DAF systems remove solids more effectively.
Typical applications
Chemical reaction tanks are essential for a wide range of pretreatment processes, including:
Coagulation and Flocculation
Properly mix coagulants and flocculants to destabilize particles and form larger, more buoyant flocs.
pH Adjustment
Balance wastewater pH to create optimal conditions for subsequent treatment steps.
Oxidation/Reduction
Facilitate chemical reactions that neutralize harmful compounds or prepare them for removal.
Chemical reaction tank models




| Model | L | W | H | Retention Time (Mins) · DAF Model | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ft | m | ft | m | ft | m | 405 (130 GPM) | 505 (232 GPM) | 510 (462 GPM) | 515 (695 GPM) | 520 (925 GPM) | 815 (1155 GPM) | 820 (1540 GPM) | 825 (1924 GPM) | |
| CRT-1000 | 10' | 3.0 | 4' 2" | 1.3 | 11' 10" | 3.6 | 7.69 | 4.31 | 2.16 | 1.44 | 1.08 | 0.87 | 0.65 | 0.52 |
| CRT-1900 | 12' 1" | 3.7 | 5' 7" | 1.7 | 11' 10" | 3.6 | 14.62 | 8.19 | 4.11 | 2.73 | 2.05 | 1.65 | 1.23 | 0.99 |
| CRT-3400 | 12' 1" | 3.7 | 5' 7" | 1.7 | 11' 10" | 3.6 | 26.15 | 14.66 | 7.36 | 4.89 | 3.68 | 2.94 | 2.21 | 1.77 |
| CRT-5200 | 12' 1" | 3.7 | 8' 6" | 2.6 | 11' 10" | 3.6 | 40.00 | 22.41 | 11.26 | 7.48 | 5.62 | 4.50 | 3.38 | 2.70 |
Ready to enhance your water treatment?
Connect with our experts to discuss your chemical reaction tank requirements.
Request a Quote






