Miniline Bag Filter Housings
Miniline vessels are designed for self-supported installation. Stainless steel construction means years of reliable, precision filtration with no concern about corrosion problems and at a price that compares favorably to carbon steel. Miniline vessels are available in two different series: EBF for lower pressure applications, and SBF for higher pressure applications.
Features
- Side inlet piping connections
- Sizes for #03, #04, #05 filter bags
- Buna N seals standard
- Stainless Steel basket
- 1.5″ NPT threaded piping connections (#03 and #04 bags)
- 2″ NPT threaded piping connections (#05 bags)
- Max operating pressure of 300 psi
- Max operating temp of 150 F
- Concave cover with V-clamp closure
- 316 SS construction
- Self-supported installation
Miniline Filter Vessel Engineering Specifications
Type No. | EBF | SBF |
Filter Bag Sizes | #03, #04, #05 | #03, #04, #05 |
Filter Area | #03-0.8 / #04-1.5 / #05-2.1 (sq. ft.) | #03-0.5 / #04-0.7 / #05-1.0 (gal) |
Maximum Flow | #03-25 / #04-50 / #05-75 (gpm) | #03-25 / #04-50 / #05-75 (gpm) |
Maximum Operating Pressure | 150 psi | 300 psi |
Maximum Operating Temperature | 250 F | 250 F |
Standard Inlet/Outlet | 1.5" for #03 & #04 / 2" for #05 | 1.5" for #03 & #04 / 2" for #05 |
Vent Ports 1/4" NPT | 1 | 1 |
Number of Seals | 1 | 1 |
Housing Weight (dry) | #03-926/ #04-1129 / #05-1330 (lbs) | #03-926/ #04-1129 / #05-1330 (lbs) |
Filter Volume | #03-0.5 / #04-0.7 / #05-1.0 (gal) | #03-0.5 / #04-0.7 / #05-1.0 (gal) |
Surface Finish | Bead Blasted | Bead Blasted |
Non-wetted | 304 SS | 304 SS |
Seal Material | Buna N | Buna N |
Miniline - EFB Side In / Bottom Out
Description | Part Number | Size | Material | Connection |
Stainless Steel |
||||
EBF-0103-BB10-010N-l | F3AVEB00111-304 | 03 - 4" dia. x 9" L | 304 SS | 1" NPT |
EBF-0103-AB10-015N | EBF0101SB15T | 03 - 4" dia. x 9" L | 316 SS | 1.5" NPT |
EBF-0104-AB10-015N | EBF0102SB15T | 04 - 4" dia. x 15 " L | 316 SS | 1.5" NPT |
EBF-0105-AB10-020N | EBF0103SB02T | 05 - 4" dia. x 21 " L | 316 SS | 1.5" NPT |
Miniline - EBF In-LIne
Description | Part Number | Size | Material | Connection |
Stainless Steel |
||||
EBF-0103-AB10-007N-l | F3AVEB00112 | 03 - 4" dia. x 9" L | 316 SS | 3/4" NPT |
EBF-0103-BB10-015N-l | F3AVEB00110-304 | 03 - 4" dia. x 9" L | 304 SS | 1.5" NPT |
EBF-0103-AB10-015N-l | F3AVEB00110 | 03 - 4" dia. x 9" L | 316 SS | 1.5" NPT |
EBF-0103-AB10-010N-l | F3AVEB00111 | 03, 04, 05 | 316 SS | 1.5" NPT / 2" NPT |
Miniline - SBF In-Line
Description | Part Number | Size | Material | Connection |
SBF-0103-BB21-007N-l | F3AVSB00122-304 | 03 - 4" dia. x 9" L | 304 SS | 3/4" NPT |
SBF-0103-AB21-007N-l | F3AVSB00122 | 03 - 4" dia. x 9" L | 316 SS | 3/4" NPT |
SBF-0103-BB21-015N-l | F3AVSB00120-304 | 03 - 4" dia. x 9" L | 304 SS | 1.5" NPT |
SBF-0104-BB21-015N | F3AVSB1027-304 | 04 - 4" dia. x 15 " L | 304 SS | 1.5" NPT |
SBF-0104-BB21-015N-l | F3AVSB1018-304 | 04 - 4" dia. x 15 " L | 304 SS | 1" NPT |
SBF-0103-BB21-010N-l | F3AVSB00121-304 | 03 - 4" dia. x 9" L | 304 SS | 1" NPT |
Miniline - SBF Side In / Bottom Out
Description | Part Number | Size | Material | Connection |
Stainless Steel |
||||
SBF-0103-AB21-015N | SBF0101SD15TKD | 03 - 4" dia. x 9" L | 316 SS | 1.5" NPT |
SBF-0104-AB21-015N | SBF0102SD15TKD | 04 - 4" dia. x 15 " L | 316 SS | 1.5" NPT |
SBF-0105-AB21-020N | SBF0103SD02TKD | 05 - 4" dia. x 21 " L | 316 SS | 1.5" NPT |
SBF-0103-BB21-015N | SBF0101SD15TKD4 | 03 - 4" dia. x 9" L | 304 SS | 1.5" NPT / 2" NPT |
SBF-0104-BB21-015N | SBF0102SD15TKD4 | 04 - 4" dia. x 15 " L | 304 SS | 1.5" NPT / 2" NPT |
SBF-0105-BB21-020N | SBF0103SD02TKD4 | 05 - 4" dia. x 21 " L | 304 SS | 1.5" NPT / 2" NPT |