Single Screen Automatic Filters
Reliable filtration down to 10 μm, flow rates from 50-5000 m3/hr. Efficient removal of high volumes of TSS and organic matter including macro fouling.
Unique Features
- Produced Water
- Intake water filtration
- Water injection filtration down to 10 μm
- Oil & Gas pipeline flushing
- Protection of cartridge filters
- General Purpose sea water filtration
Applications
- Oil & Gas
- Power & Energy
- Water Reclamation & Desalination
- Municipal Water Treatment
- Agriculture
FS Series Details
Construction Materials | |
Pressure Vessel Housing & Lid | Carbon Steel/Stainless / Stainless Steel |
Pressure Vessel Coating | Powder Coat |
Screen Type | Sintered 316L / 904L / SMO254 |
Cleaning Mechanism | 316L / SMO254 / POM |
Flush Valve | SS 316 / Marine Bronze |
Seals | Viton / Synthetic Rubber |
Internals | SS316/POM/PPH |
Additional Data | |
Annual Design Flush Cycles | 50,000 |
Design Temperature | 4 - 50oC / 39 - 122F |
Automatic Screen Filter Technology Explained
- Enhanced strength & durability
- Multi-layered sintered structure
- Available screens: 10-100 or 500 μ
- Available material: 316L, 904L
- 100% screen cleaning
- Zero wear on the filter screen
- Improved flow rate and shorter ballasting process
- Autonomous self-cleaning filtration cycle
- No back washing sequence
- Minimal water required for flushing
- Low operating pressure
- Continuous robust automatic operation
SmartWeave Technology
- Traps organic matter & TSS
- As sediments are trapped, pressure differential between inlet and outlet will initiate the cleaning process
- Nozzlex™ scans the entire smartweave™ screen removing all matter, disposing of the reject water through the flushing chamber
- Nozzlex™ scans the entire smartweave™ screen removing all matter, disposing of the reject water through the flushing chamber
- Filter returns to it original parameters
Available Models
* Turbo and Super Turbo options provide additional cleaning capabilities as well as high amount of flushing capacity.12 - 24" Single Screen Automatic Filters
Model | In/Out Connections | *50 μm Screen Max. Flow rates | *50 μm Flushing Flow Rate | *40 μm Screen Max. Flow Rates | *40 μm Flushing Flow Rate | *25 μm Screen Max. Flow Rates | *25 μm Flushing Flow Rate | Weight (kg) |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inch | mm | US gpm | m3/hr | m3/hr | US gpm | m3/hr | m3/hr | US gpm | m3/hr | m3/hr | Dry | Wet | |
FS-025H/V | 2-4 | 50-100 | - | 4.4 | 219 | 50 | 4.4 | 153 | 35 | 4 | 173 | 263 | |
FS-050H/V | 3-6 | 80-150 | - | 8.8 | 548 | 125 | 8.8 | 372 | 85 | 8 | 219 | 306 | |
FS-070H/V | 6-8 | 150-200 | - | 8.8 | 788 | 180 | 8.8 | 526 | 120 | 8 | 276 | 456 | |
FS-100H/V | 6-8 | 150-200 | 1402 | 320 | 13.2 | 1095 | 250 | 13.2 | 657 | 150 | 12 | 314 | 534 |
FS-150H/V | 8-10 | 200-250 | 2102 | 480 | 13 | 1643 | 375 | 13.2 | 1095 | 250 | 12 | 564 | 1074 |
FS-200H/V | 8-14 | 200-350 | 2803 | 640 | 18 | 2190 | 500 | 17.6 | 1467 | 335 | 16 | 641 | 1,201 |
Turbo Single Screen Filters | |||||||||||||
FS-100H/V-T | 8-10 | 200-250 | 1649 | 376 | 22 | 1205 | 275 | 22 | 810 | 185 | 20 | ||
FS-150H/V-T | 8-12 | 200-300 | 2473 | 565 | 22 | 1796 | 410 | 22 | 1205 | 275 | 20 | ||
FS-200H/V-T | 10-15 | 250-350 | 3298 | 753 | 26 | 2409 | 550 | 26.4 | 1621 | 370 | 40 |
24" Single Screen Automatic
Model | In/Out Connections | *50 μm Screen Max. Flow rates | *50 μm Flushing Flow Rate | *40 μm Screen Max. Flow Rates | *40 μm Flushing Flow Rate | *25 μm Screen Max. Flow Rates | *25 μm Flushing Flow Rate | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Inch | mm | US gpm | m3/hr | m3/hr | US gpm | m3/hr | m3/hr | US gpm | m3/hr | m3/hr | |
FS-031H/V | 2-4 | 50-100 | 416 | 95 | 4 | 329 | 75 | 4.4 | 219 | 50 | 4 |
FS-061H/V | 3-6 | 80-150 | 832 | 190 | 9 | 657 | 150 | 8.8 | 416 | 95 | 8 |
FS-101H/V | 6-8 | 150-200 | 1402 | 320 | 9 | 1095 | 250 | 8.8 | 657 | 150 | 8 |
FS-151H/V | 8-12 | 200-300 | 2102 | 480 | 13 | 1643 | 375 | 13.2 | 1095 | 250 | 12 |
FS-201H/V | 8-12 | 200-300 | 2803 | 640 | 18 | 2190 | 500 | 17.6 | 1467 | 335 | 16 |
Turbo Compact Single Screen Filters | |||||||||||
FS-061H/V-T | 6-8 | 150-200 | 979 | 224 | 13 | 788 | 180 | 13.2 | 504 | 115 | 12 |
FS-101H/V-T | 8-10 | 200-250 | 1649 | 376 | 13 | 1314 | 300 | 13.2 | 773 | 176 | 12 |
FS-151H/V-T | 8-12 | 200-300 | 2473 | 565 | 22 | 1971 | 450 | 22 | 1288 | 294 | 20 |
FS-201H/V-T | 10-14 | 250-350 | 3298 | 753 | 26 | 2628 | 600 | 26.4 | 1726 | 394 | 24 |
Super Turbo Compact Single Screen Filters | |||||||||||
FS-061H/V-ST | 6-8 | 150-200 | 1110 | 253 | 18 | 876 | 200 | 17.6 | 555 | 127 | 16 |
FS-101H/V-ST | 8-10 | 200-250 | 1869 | 427 | 18 | 1533 | 350 | 17.6 | 876 | 200 | 16 |
FS-151H/V-ST | 8-12 | 200-300 | 2803 | 640 | 26 | 2300 | 525 | 26.4 | 1460 | 333 | 24 |
FS-201H/V-ST | 10-14 | 250-350 | 3738 | 853 | 35 | 3066 | 700 | 35.2 | 1956 | 447 | 32 |
36" Single Screen Automatic
Model | In/Out Connections | *50 μm Screen Max. Flow rates | *50 μm Flushing Flow Rate | *40 μm Screen Max. Flow Rates | *40 μm Flushing Flow Rate | *25 μm Screen Max. Flow Rates | *25 μm Flushing Flow Rate | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Inch | mm | US gpm | m3/hr | m3/hr | US gpm | m3/hr | m3/hr | US gpm | m3/hr | m3/hr | |
FS-300H/V | 10-14 | 250-350 | 4205 | 960 | 18 | 3285 | 750 | 17.6 | 2190 | 500 | 16 |
FS-400H/V | 12-16 | 300-400 | 5606 | 1280 | 22 | 4380 | 1000 | 22 | 3066 | 700 | 20 |
FS-500H/V | 14-16 | 350-400 | 7008 | 1600 | 36 | 5475 | 1250 | 35.2 | 3833 | 875 | 32 |
Turbo Compact Single Screen Filters | |||||||||||
FS-300H/V-T | 12-16 | 300-400 | 4947 | 1129 | 26.4 | 3942 | 900 | 26.4 | 2576 | 588 | 24 |
FS-400H/V-T | 12-16 | 300-400 | 6596 | 1506 | 35.2 | 5256 | 1200 | 35.2 | 3607 | 824 | 32 |
FS-500H/V-T | 14-16 | 350-400 | 8103 | 1850 | 52.8 | 6570 | 1500 | 52.8 | 4513 | 1030 | 48 |
Super Turbo Compact Single Screen Filters | |||||||||||
FS-300H/V-ST | 12-16 | 300-400 | 5606 | 1280 | 35.2 | 4380 | 1000 | 35.2 | 2920 | 667 | 32 |
FS-400H/V-ST | 12-16 | 300-400 | 7475 | 1707 | 44 | 6132 | 1400 | 44 | 4088 | 933 | 40 |
FS-500H/V-ST | 14-16 | 350-400 | 9198 | 2100 | 70.4 | 7665 | 1750 | 70.4 | 5037 | 1150 | 64 |