24" Height Multi-Media Filtration Systems

54 Inch Multi Media Filtration System

Filter systems capable of 5 – 40 micron filtration of organic and inorganic solids with flow rates from 10 – 5000 US GPM. Systems are shipped as a complete modular fully assembled skid mounted unit.

Standard Features

  • Fully Assembled and Tested
  • Skid Mounted for easy installation and levelling
  • Backwash Control Panel with LCD display & PD switch
  • 304SS Sight Glass
  • Backwash Valves / Pneumatic or Hydraulic Operation
  • Side-Access Manways

Standard Features

  • Stainless Steel Removable Underdrains
  • Stainless Steel Removable Solenoids
  • Ductile Iron Auto Backwash Valves w/ 304SS Internals
  • Inlet, Outlet & Backwash Manifolds
  • Necessary Victaulic Couplings
  • Electrical Wiring, Stainless Steel Enclosure & Necessary Tubing

Applications

  • Mining Industry
  • Pre-Filtration for RO (Reverse Osmosis)
  • Oil & Fracking Water
  • Construction Remediation
  • Stormwater Remediation
  • Municipal Process Water
  • Nurseries & Greenhouses

24″ Height Vessels – 40 Micron

Model Ft2 Diameter No. Of Tanks Min Flow Rates Max Flow Rates Inlet Discharge Backwash Media (Ft3) Max Pressure
US GPM m3/hr US GPM m3/hr Silica Sand Lg Gravel PSI BAR
M18-24-1A 1.77 18" 18 4.09 26 5.90 3" 3" 3" 2.5 0.6 125 8.6
M18-24-2A 3.54 18" 2 35 7.94 54 12.26 3" 3" 3" 5 1.2 125 8.6
M18-24-3A 5.31 18" 3 53 12.04 80 18.7 3" 3" 3" 7.5 1.8 125 8.6
M24-24-1A 3.15 24" 1 32 7.27 47 10.67 3" 3" 3" 4.4 1 100 6.9
M24-24-2A 6.3 24" 2 63 14.31 95 21.57 4" 4" 3" 8.9 2.1 100 6.9
M24-24-3A 9.45 24" 3 95 21.57 142 32.25 4" 4" 3" 13.3 3.1 100 6.9
M24-24-4A 12.6 24" 4 126 28.61 189 42.92 4" 4" 3" 17.8 4.2 100 6.9
M30-24-1A 4.91 30" 1 49 11.13 63 14.30 3" 3" 3" 7 5 100 6.9
M30-24-2A 9.82 30" 2 98 22.25 148 33.61 4" 4" 3" 14 4.9 100 6.9
M30-24-3A 14.73 30" 3 147 33.38 221 50.19 4" 4" 3" 20.9 7.4 100 6.9
M36-24-1A 7.1 36" 1 71 16.12 107 24.30 4" 4" 4" 10 4.7 80 5.5
M36-24-2A 14.2 36" 2 142 32.25 213 48.37 6" 6" 4" 20 9.4 80 5.5
M36-24-3A 21.3 36" 3 213 48.37 320 72.68 6" 6" 4" 30 14.1 80 5.5
M48-24-1A 12.6 48" 1 126 28.61 189 42.92 4" 4" 4" 17.8 8.4 80 5.5
M48-24-2A 25.2 48" 2 252 57.61 378 85.85 6" 6" 4" 35.6 16.7 80 5.5
M48-24-3A 37.8 48" 3 378 85.85 568 129.00 6" 6" 4" 53.4 25.1 80 5.5
M48-24-4A 50.4 48" 4 504 114.47 758 172.16 8" 8" 4" 71.2 33.5 80 5.5
M48-24-5A 63 48" 5 630 143.08 945 214.63 10" 10" 4" 89 41.9 80 5.5
M48-24-6A 75.6 48" 6 756 171.70 1135 257.78 10" 10" 4" 106.8 50.2 80 5.5
M54-24-1A 15.91 54" 1 159 36.11 239 54.28 4" 4" 4" 22.5 10.6 80 5.5
M54-24-2A 31.82 54" 2 318 72.22 480 109.02 6" 6" 4" 45 21.2 80 5.5
M54-24-3A 47.73 54" 3 477 108.33 715 162.39 6" 6" 4" 67.6 31.8 80 5.5
M54-24-4A 63.64 54" 4 636 144.45 955 216.90 8" 8" 4" 90.1 42.4 80 5.5
M54-24-5A 79.55 54" 5 795 180.56 1195 271.41 10" 10" 4" 112.6 53 80 5.5
M54-24-6A 95.46 54" 6 954 216.67 1435 325.92 10" 10" 4" 135.1 63.6 80 5.5
M54-24-7A 111.37 54" 7 1113 252.79 1675 380.43 10" 10" 4" 157.6 74.2 80 5.5
M54-24-8A 127.28 54" 8 1272 288.90 1915 434.94 10" 10" 4" 180.2 84.8 80 5.5

Multimedia Filter Scaling

A comparison of the available filter heights.
Multimedia Filter Scaling 24" Height
Multimedia Filter Scaling 36" Height
Multimedia Filter Scaling 60" and 72" Height

Available Options

  • ASME Code Vessels
  • Stainless Steel 304SS or 316SS
  • High Pressure 90+ PSI
  • PLC Integration
  • Electric Valve Operation
  • NEMA 4X Enclosure
  • Custom Piping Design

Advantages

  • Our filtration systems provide exceptional results, rigorously tested and tuned for industrial applications
  • Self cleaning backwash features use water internal to the system
  • Industrial grade stainless steel solenoids versus industry standard plastic solenoids
  • 80 PSI max standard operating capable
  • SS304 backwash control enclosure versus industry standard carbon steel or plastic
  • Fabricated backwash manifolds